<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vertical Resources - Expeditions</title>
	<atom:link href="http://verticalresources.org/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://verticalresources.org/wordpress</link>
	<description>Adventures in the Vertical World</description>
	<lastBuildDate>Thu, 22 Jul 2010 08:22:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bush Stream &#8211; out in a Frozen Playground</title>
		<link>http://verticalresources.org/wordpress/?p=352</link>
		<comments>http://verticalresources.org/wordpress/?p=352#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:47:24 +0000</pubDate>
		<dc:creator>Mal Haskins</dc:creator>
				<category><![CDATA[NZ - Ice Climbing]]></category>

		<guid isPermaLink="false">http://verticalresources.org/wordpress/?p=352</guid>
		<description><![CDATA[The lean snow fall this season combined with the cold temps of early July has kicked Bush Stream into producing some very good quality lines above 1300m and the low snow levels have exposed some previously unseen ice.&#160; In total I saw 4 new serious lines from camp with some of the older unclimbed lines [...]]]></description>
		<wfw:commentRss>http://verticalresources.org/wordpress/?feed=rss2&amp;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush Stream &#8211; Amazing Conditions!</title>
		<link>http://verticalresources.org/wordpress/?p=347</link>
		<comments>http://verticalresources.org/wordpress/?p=347#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:25:37 +0000</pubDate>
		<dc:creator>Mal Haskins</dc:creator>
				<category><![CDATA[NZ - Ice Climbing]]></category>

		<guid isPermaLink="false">http://verticalresources.org/wordpress/?p=347</guid>
		<description><![CDATA[Have just come out from Bush Stream &#8211; right now conditions up there are simply amazing.&#160; Very little snow with great melt freeze conditions giving some of the best ice climbing conditions I&#39;ve seen for ages.
Most routes are in better shape above 1300m.&#160; The Grotto is NOT formed.&#160; The image below is of the south [...]]]></description>
		<wfw:commentRss>http://verticalresources.org/wordpress/?feed=rss2&amp;p=347</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bush Stream</title>
		<link>http://verticalresources.org/wordpress/?p=337</link>
		<comments>http://verticalresources.org/wordpress/?p=337#comments</comments>
		<pubDate>Thu, 24 Jun 2010 05:43:10 +0000</pubDate>
		<dc:creator>Mal Haskins</dc:creator>
				<category><![CDATA[NZ - Ice Climbing]]></category>

		<guid isPermaLink="false">http://verticalresources.org/wordpress/?p=337</guid>
		<description><![CDATA[Winter is upon us and the ice is forming.&#160; I&#39;ve not persoanlly been up to bush Stream yet&#160; &#8211; however I will be in there from the 12th to the 16th of July so will be able to post up some conditions reports after that
DOWNLOAD THE BUSH STREAM GUIDE BOOK
	Bush Stream Ice Climbing Guide
Some info [...]]]></description>
		<wfw:commentRss>http://verticalresources.org/wordpress/?feed=rss2&amp;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Instruction &#8211; Tasman Glacier</title>
		<link>http://verticalresources.org/wordpress/?p=305</link>
		<comments>http://verticalresources.org/wordpress/?p=305#comments</comments>
		<pubDate>Wed, 05 May 2010 00:56:48 +0000</pubDate>
		<dc:creator>Mal Haskins</dc:creator>
				<category><![CDATA[NZ - Guiding]]></category>

		<guid isPermaLink="false">http://verticalresources.org/wordpress/?p=305</guid>
		<description><![CDATA[Thinking that you&#39;d like to get out into the mountains but not sure how you&#39;ll go?
You&#39;ve already been on a course or two and want to up skill yourself in a few particular areas?
The Private Instruction course may just be the thing for you.&#160; Alpine Guides runs a number of different courses aimed at different [...]]]></description>
		<wfw:commentRss>http://verticalresources.org/wordpress/?feed=rss2&amp;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Coast &#8211; Centenial</title>
		<link>http://verticalresources.org/wordpress/?p=300</link>
		<comments>http://verticalresources.org/wordpress/?p=300#comments</comments>
		<pubDate>Tue, 04 May 2010 23:46:01 +0000</pubDate>
		<dc:creator>Mal Haskins</dc:creator>
				<category><![CDATA[NZ - Ski Touring]]></category>

		<guid isPermaLink="false">http://verticalresources.org/wordpress/?p=300</guid>
		<description><![CDATA[Whilst still exceedingly early in the season - the recent storms have produced some very nice snowfalls on the NZ mountains and Glaciers.  This means that some good ski touring conditions exist!]]></description>
		<wfw:commentRss>http://verticalresources.org/wordpress/?feed=rss2&amp;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torrential Rain &#8211; fluctuating freezing levels</title>
		<link>http://verticalresources.org/wordpress/?p=292</link>
		<comments>http://verticalresources.org/wordpress/?p=292#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:01:52 +0000</pubDate>
		<dc:creator>Mal Haskins</dc:creator>
				<category><![CDATA[NZ - Climbing]]></category>

		<guid isPermaLink="false">http://verticalresources.org/wordpress/?p=292</guid>
		<description><![CDATA[The rain simply hasn&#39;t stopped coming down &#8211; and most of it has been centered on the South Island of NZ.&#160; Currently we expect that downtown Queenstown will be flooded by the morning with lake Wakitipu breaking it&#39;s banks.

	It&#39;s not all grim news though!&#160; The glaciers should be getting a good dumping of snow which [...]]]></description>
		<wfw:commentRss>http://verticalresources.org/wordpress/?feed=rss2&amp;p=292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ama Dablam &#8211; Pre Monsoon 2011</title>
		<link>http://verticalresources.org/wordpress/?p=236</link>
		<comments>http://verticalresources.org/wordpress/?p=236#comments</comments>
		<pubDate>Thu, 29 Apr 2010 01:49:47 +0000</pubDate>
		<dc:creator>Mal Haskins</dc:creator>
				<category><![CDATA[Ama Dablam]]></category>
		<category><![CDATA[Expeditions - 2011]]></category>

		<guid isPermaLink="false">http://verticalresources.org/wordpress/?p=236</guid>
		<description><![CDATA[Vertical resources invites you to join them on a climb of the South-West ridge of Ama Dablam (6856m) in the pre-monsoon of 2011.]]></description>
		<wfw:commentRss>http://verticalresources.org/wordpress/?feed=rss2&amp;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedfly 8000 &#8211; April/Tibet</title>
		<link>http://verticalresources.org/wordpress/?p=271</link>
		<comments>http://verticalresources.org/wordpress/?p=271#comments</comments>
		<pubDate>Thu, 29 Apr 2010 00:52:44 +0000</pubDate>
		<dc:creator>Mal Haskins</dc:creator>
				<category><![CDATA[Expeditions - 2011]]></category>
		<category><![CDATA[Speedfly8000]]></category>

		<guid isPermaLink="false">http://verticalresources.org/wordpress/?p=271</guid>
		<description><![CDATA[








Speedfly 8000
	
&#160;
In 2011 Mal Haskins and Dugald Peters (Wanaka and Queenstown, New Zealand) will be making an attempt to Ski Tour and speedfly from and 8000m Peak.
	At present the peak being planned is Shishapangma&#160; in Tibet and the two will be making a number of training flights and smaller missions around New Zealand in the [...]]]></description>
		<wfw:commentRss>http://verticalresources.org/wordpress/?feed=rss2&amp;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ -Weather information</title>
		<link>http://verticalresources.org/wordpress/?p=223</link>
		<comments>http://verticalresources.org/wordpress/?p=223#comments</comments>
		<pubDate>Mon, 26 Apr 2010 10:51:43 +0000</pubDate>
		<dc:creator>Mal Haskins</dc:creator>
				<category><![CDATA[Weather - NZ]]></category>

		<guid isPermaLink="false">http://verticalresources.org/wordpress/?p=223</guid>
		<description><![CDATA[Weather information for NZ&#39;s Southern Alps.
Written Forecasts

Southern Lakes
		
Mt Aspiring
		
Mt Cook
		
Arthurs Pass
		

Forecast Maps
	

Metvuw 7 Day forecast maps
		
Metservice Precipitation Forecast
		
Current Metservice Synoptic
		
BOM &#8211; Current Synoptic
		
BOM &#8211; 4 Day forecast maps
		

&#160;
Snow forecast Maps

Static 3 day snowfall
		
Static 3-6 Day snowfall
		
Dynamic &#8211; All New Zealand
		
Dynamic &#8211; Lower South Island
		

Freezing Level Forecasts
Southern Lakes
	
Mt Aspiring
	
	
Mt Cook
	
	
Arthurs Pass
	
	
]]></description>
		<wfw:commentRss>http://verticalresources.org/wordpress/?feed=rss2&amp;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torrential Rain / Possible snow up high.</title>
		<link>http://verticalresources.org/wordpress/?p=220</link>
		<comments>http://verticalresources.org/wordpress/?p=220#comments</comments>
		<pubDate>Mon, 26 Apr 2010 10:22:08 +0000</pubDate>
		<dc:creator>Mal Haskins</dc:creator>
				<category><![CDATA[NZ - Climbing]]></category>

		<guid isPermaLink="false">http://verticalresources.org/wordpress/?p=220</guid>
		<description><![CDATA[NZ is getting lashed right now!
Heaps of fronts and a slow moving high pressure system means that an intense cold front with a warm front are becoming slow moving over most of the country.&#160; Already we&#39;ve had 2 days of basically torrential rain here in wanaka.
The temperature has changed from about 20 degrees to about [...]]]></description>
		<wfw:commentRss>http://verticalresources.org/wordpress/?feed=rss2&amp;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
